Industry Statistics Demo Wet 2.0
SYNTHETIC SALES DEMO · Nova presenters only · Not actual Beko sales or AMDEA statistics
DEMO CORRECTIONS APPROVED · see recorded decision; not real market data
Washing machines only. Twenty-four supported synthetic months: September 2024–August 2026. This demonstrates the reporting workflow, not actual industry performance.
Download industry report · XLSXMonthly industry sample
Scroll table horizontally on small screens →
| Period | Units | GBP value | ASP GBP | Disclosure |
|---|---|---|---|---|
| 2024-09 | 8162 | 3148040 | 385.69 | PASS |
| 2024-10 | 8253 | 3182620 | 385.63 | PASS |
| 2024-11 | 8344 | 3217200 | 385.57 | PASS |
| 2024-12 | 8435 | 3251780 | 385.51 | PASS |
| 2025-01 | 7791 | 3007060 | 385.97 | PASS |
| 2025-02 | 7882 | 3041640 | 385.90 | PASS |
| 2025-03 | 7973 | 3076220 | 385.83 | PASS |
| 2025-04 | 8064 | 3110800 | 385.76 | PASS |
| 2025-05 | 8155 | 3145380 | 385.70 | PASS |
| 2025-06 | 8246 | 3179960 | 385.64 | PASS |
| 2025-07 | 8337 | 3214540 | 385.58 | PASS |
| 2025-08 | 8428 | 3249120 | 385.51 | PASS |
| 2025-09 | 8519 | 3283700 | 385.46 | PASS |
| 2025-10 | 8610 | 3318280 | 385.40 | PASS |
| 2025-11 | 8701 | 3352860 | 385.34 | PASS |
| 2025-12 | 8792 | 3387440 | 385.29 | PASS |
| 2026-01 | 8148 | 3142720 | 385.70 | PASS |
| 2026-02 | 8239 | 3177300 | 385.64 | PASS |
| 2026-03 | 8330 | 3211880 | 385.58 | PASS |
| 2026-04 | 8421 | 3246460 | 385.52 | PASS |
| 2026-05 | 8512 | 3281040 | 385.46 | PASS |
| 2026-06 | 8603 | 3315620 | 385.40 | PASS |
| 2026-07 | 8694 | 3350200 | 385.35 | PASS |
| 2026-08 | 8785 | 3384780 | 385.29 | PASS |
Supported rolling views
Scroll table horizontally on small screens →
| Window | Sample units | Sample GBP value | Unit growth vs comparable prior period (fraction) |
|---|---|---|---|
| YTD Jan–Aug 2026 | 67732 | 26110000 | 0.0440 |
| MAT Sep 2025–Aug 2026 | 102354 | 39452280 | 0.0437 |
How to read this
YTD uses January–August in both years. MAT uses twelve consecutive months and the previous twelve. ASP = summed GBP value / summed units. Share = Beko units / complete eligible sample units, not the UK market. No forecasts or market-coverage estimate are supplied.
Confidentiality demonstration: at least five non-Beko contributors and no contributor above 35% of peer units. These are chosen demo controls, not established AMDEA policy. Complementary totals are suppressed when peer disclosure fails; no peer rows, names, ranks or narrow segments are downloadable.