Beko confidential member benchmark
SYNTHETIC SALES DEMO · Nova presenters only · Not actual Beko sales or AMDEA statistics
DEMO CORRECTIONS APPROVED · see recorded decision; not real market data
Washing machines only. Twenty-four supported synthetic months: September 2024–August 2026. This demonstrates the reporting workflow, not actual industry performance.
Download Beko benchmark · XLSXMonthly own-versus-aggregate comparison
Scroll table horizontally on small screens →
| Period | Beko units | Sample units | Beko share (fraction) | Beko ASP GBP | Sample ASP GBP |
|---|---|---|---|---|---|
| 2024-09 | 917 | 8162 | 0.1123 | 320.00 | 385.69 |
| 2024-10 | 930 | 8253 | 0.1127 | 320.00 | 385.63 |
| 2024-11 | 943 | 8344 | 0.1130 | 320.00 | 385.57 |
| 2024-12 | 956 | 8435 | 0.1133 | 320.00 | 385.51 |
| 2025-01 | 864 | 7791 | 0.1109 | 320.00 | 385.97 |
| 2025-02 | 877 | 7882 | 0.1113 | 320.00 | 385.90 |
| 2025-03 | 890 | 7973 | 0.1116 | 320.00 | 385.83 |
| 2025-04 | 903 | 8064 | 0.1120 | 320.00 | 385.76 |
| 2025-05 | 916 | 8155 | 0.1123 | 320.00 | 385.70 |
| 2025-06 | 929 | 8246 | 0.1127 | 320.00 | 385.64 |
| 2025-07 | 942 | 8337 | 0.1130 | 320.00 | 385.58 |
| 2025-08 | 955 | 8428 | 0.1133 | 320.00 | 385.51 |
| 2025-09 | 968 | 8519 | 0.1136 | 320.00 | 385.46 |
| 2025-10 | 981 | 8610 | 0.1139 | 320.00 | 385.40 |
| 2025-11 | 994 | 8701 | 0.1142 | 320.00 | 385.34 |
| 2025-12 | 1007 | 8792 | 0.1145 | 320.00 | 385.29 |
| 2026-01 | 915 | 8148 | 0.1123 | 320.00 | 385.70 |
| 2026-02 | 928 | 8239 | 0.1126 | 320.00 | 385.64 |
| 2026-03 | 941 | 8330 | 0.1130 | 320.00 | 385.58 |
| 2026-04 | 954 | 8421 | 0.1133 | 320.00 | 385.52 |
| 2026-05 | 967 | 8512 | 0.1136 | 320.00 | 385.46 |
| 2026-06 | 980 | 8603 | 0.1139 | 320.00 | 385.40 |
| 2026-07 | 993 | 8694 | 0.1142 | 320.00 | 385.35 |
| 2026-08 | 1006 | 8785 | 0.1145 | 320.00 | 385.29 |
Supported rolling views
Scroll table horizontally on small screens →
| Window | Sample units | Sample GBP value | Unit growth vs comparable prior period (fraction) |
|---|---|---|---|
| YTD Jan–Aug 2026 | 67732 | 26110000 | 0.0440 |
| MAT Sep 2025–Aug 2026 | 102354 | 39452280 | 0.0437 |
How to read this
YTD uses January–August in both years. MAT uses twelve consecutive months and the previous twelve. ASP = summed GBP value / summed units. Share = Beko units / complete eligible sample units, not the UK market. No forecasts or market-coverage estimate are supplied.
Confidentiality demonstration: at least five non-Beko contributors and no contributor above 35% of peer units. These are chosen demo controls, not established AMDEA policy. Complementary totals are suppressed when peer disclosure fails; no peer rows, names, ranks or narrow segments are downloadable.
Follow-up: why did my total change?
The repeated August submission row was removed once, after a separately recorded decision. The capacity changed from 8kg to the official 9kg and the category became Washing machines. Neither classification correction changes units or GBP value. Do not infer real sales from the public model specification. A requested new sales correction requires replacement evidence and a new approval.